Team Roster -- 2008 Boston Red Sox
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Alex Cora | ss | Lsp | 32 | .000 | Pr | .266 | Fr | Fr | Fr | Av | Fr | Pr | Prone | Normal |
| | Nelson Cruz | rf | Rsp | 27 | .419 | Ex | .298 | Ex | Fr | Pr | Av | Vg | Av | Normal | Normal |
| | Joe Dillon | 2b | Rsp | 32 | .357 | Vg | .128 | Pr | Av | Pr | Av | Av | Pr | Normal | Normal |
| | Jermaine Dye | rf | Rsp | 34 | .285 | Ex | .294 | Ex | Pr | Pr | Fr | Av | Pr | Normal | Normal |
| | Jerry Hairston | ss | Rsp | 32 | .345 | Vg | .316 | Av | Ex | Vg | Vg | Ex | Vg | Prone | Normal |
| | Ryan Howard | 1b | Lsp | 28 | .224 | Ex | .268 | Ex | Pr | Pr | Pr | Fr | Pr | Iron | Normal |
| | Derek Jeter | ss | Rsp | 34 | .302 | Av | .300 | Fr | Av | Pr | Vg | Av | Fr | Normal | Normal |
| | Carlos Lee | lf | Rp | 32 | .330 | Ex | .309 | Ex | Pr | Pr | Pr | Ex | Fr | Prone | Normal |
| | Steve Pearce | rf | Rp | 25 | .321 | Ex | .222 | Fr | Fr | Pr | Av | Vg | Av | Normal | Normal |
| | A.J. Pierzynski | c | Lsp | 31 | .286 | Vg | .279 | Fr | Pr | Pr | Pr | Fr | Pr | Normal | Normal |
| | Aramis Ramirez | 3b | Rsp | 30 | .239 | Av | .305 | Ex | Pr | Pr | Fr | Fr | Pr | Normal | Normal |
| | Dusty Ryan | c | Rsp | 23 | .429 | Ex | .267 | Pr | Av | Pr | Av | Pr | Pr | Normal | Normal |
| | Gary Sheffield | dh | Rp | 39 | .239 | Vg | .220 | Av | Pr | Pr | Fr | Ex | Av | Prone | Terror |
| | J.R. Towles | c | Rp | 24 | .222 | Av | .118 | Fr | Vg | Pr | Fr | Pr | Pr | Normal | Normal |
| | Matt Tuiasosopo | 3b | Rsp | 22 | .133 | Pr | .000 | Fr | Fr | Pr | Av | Pr | Pr | Normal | Normal |
| | B.J. Upton | cf | Rsp | 23 | .269 | Av | .275 | Av | Av | Fr | Ex | Vg | Ex | Normal | Terror |
| | Luis Valbuena | 2b | Lsp | 22 | .000 | Pr | .214 | Fr | Vg | Fr | Fr | Fr | Av | Normal | Normal |
| | Vernon Wells | cf | Rp | 29 | .333 | Av | .290 | Vg | Pr | Pr | Av | Av | Fr | Prone | Normal |
| | Ben Zobrist | ss | Ssp | 27 | .269 | Vg | .242 | Ex | Av | Pr | Av | Vg | Fr | Normal | Normal |
|   | Total |   |   | 28.7 | .275 |   | .273 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Alfredo Aceves | sp | R | 25 | .238 | .213 | Av | Pr | Pr | Pr | Pr | Fr | Ex | Av | 19 | 60 | 41 | Normal | Normal |
| | A.J. Burnett | sp | R | 31 | .262 | .231 | Av | Pr | Pr | Pr | Pr | Vg | | Av | 26 | 282 | 57 | Normal | Iron |
| | Matt Cain | sp | R | 23 | .268 | .235 | Ex | Pr | Pr | Pr | Pr | Vg | | Vg | 17 | 243 | 38 | Normal | Iron |
| | Jesse Crain | mr | R | 26 | .250 | .261 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 17 | 10 | 45 | Normal | Iron |
| | Josh Geer | sp | R | 25 | .146 | .367 | Av | Pr | Pr | Pr | Pr | Fr | | Vg | 12 | 61 | 40 | Normal | Normal |
| | Tim Hudson | sp | R | 32 | .255 | .223 | Ex | Pr | Pr | Pr | Pr | Av | | Vg | 12 | 198 | 66 | Normal | Prone |
| | Eric Hurley | sp | R | 22 | .269 | .267 | Av | Pr | Pr | Pr | Pr | Fr | | Av | 21 | 64 | 24 | Normal | Prone |
| | Bobby Jenks | cl | R | 27 | .219 | .241 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 27 | 19 | 63 | Tough | Prone |
| | Pedro Martinez | sp | R | 36 | .304 | .282 | Ex | Pr | Pr | Pr | Pr | Av | | Fr | 9 | 230 | 50 | Normal | Prone |
| | Darren Oliver | mr | L | 37 | .229 | .271 | Av | Pr | Pr | Pr | Pr | | Vg | Av | 23 | 3 | 51 | Normal | Normal |
| | B.J. Ryan | cl | L | 32 | .230 | .211 | Av | Pr | Pr | Pr | Pr | | Av | Av | 18 | 500 | 45 | Normal | Normal |
| | Jonathan Sanchez | sp | L | 25 | .235 | .263 | Fr | Pr | Pr | Pr | Pr | Av | | Fr | 22 | 0 | 48 | Normal | Prone |
| | John Smoltz | sp | R | 41 | .226 | .234 | Vg | Pr | Pr | Pr | Pr | Fr | | Av | 38 | 61 | 60 | Normal | Prone |
| | Brian Wolfe | mr | R | 27 | .273 | .205 | Av | Pr | Pr | Pr | Pr | | Av | Av | 26 | 71 | 54 | Normal | Prone |
|   | Total |   |   | 29.2 | .256 | .248 |   |   |   |   |   |   |   |   |   |   |   |   |   |