Team Roster -- 2008 Atlanta Braves
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Garrett Atkins | 3b | Rp | 28 | .357 | Ex | .265 | Av | Pr | Pr | Av | Fr | Pr | Normal | Normal |
| | Jason Bartlett | ss | Rsp | 28 | .379 | Av | .248 | Pr | Vg | Pr | Vg | Vg | Vg | Prone | Normal |
| | John Buck | c | Rsp | 27 | .236 | Av | .219 | Av | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| | Alberto Callaspo | 2b | Ssp | 25 | .333 | Pr | .291 | Pr | Fr | Pr | Av | Av | Fr | Prone | Normal |
| | Alexi Casilla | 2b | Ssp | 23 | .264 | Fr | .289 | Fr | Ex | Vg | Ex | Vg | Fr | Prone | Normal |
| | Eric Chavez | 3b | Lsp | 30 | .000 | Fr | .215 | Av | Pr | Pr | Fr | Pr | Pr | Prone | Normal |
| | Aaron Cunningham | lf | Rsp | 22 | .208 | Fr | .268 | Av | Vg | Pr | Fr | Fr | Av | Normal | Normal |
| | Jacoby Ellsbury | cf | Lsp | 24 | .295 | Fr | .275 | Fr | Ex | Av | Vg | Ex | Ex | Normal | Normal |
| | Corey Hart | rf | Rp | 26 | .281 | Vg | .263 | Vg | Av | Vg | Vg | Vg | Vg | Iron | Normal |
| | Howie Kendrick | 2b | Rsp | 24 | .300 | Fr | .308 | Fr | Fr | Fr | Ex | Vg | Vg | Prone | Normal |
| | Andy LaRoche | 3b | Rp | 24 | .143 | Pr | .175 | Fr | Av | Pr | Vg | Vg | Fr | Normal | Normal |
| | Paul Lo Duca | c | Rsp | 36 | .254 | Pr | .237 | Pr | Fr | Pr | Pr | Fr | Pr | Prone | Normal |
| | James Loney | 1b | Lsp | 24 | .249 | Fr | .305 | Av | Fr | Pr | Av | Av | Fr | Iron | Normal |
| | Jed Lowrie | ss | Ssp | 24 | .338 | Vg | .222 | Fr | Vg | Pr | Fr | Fr | Pr | Normal | Normal |
| | Eric Patterson | 2b | Lsp | 25 | .000 | Pr | .187 | Pr | Vg | Fr | Ex | Ex | Ex | Normal | Normal |
| | Humberto Quintero | c | Rp | 28 | .273 | Pr | .215 | Fr | Av | Fr | Pr | Pr | Pr | Prone | Normal |
| | Angel Salome | c | Rsp | 22 | .000 | Pr | .000 | Pr | Pr | Pr | Pr | Fr | Pr | Normal | Normal |
| | Nick Swisher | cf | Ssp | 27 | .197 | Vg | .227 | Vg | Fr | Pr | Vg | Fr | Fr | Normal | Normal |
| | Frank Thomas | dh | Rsp | 40 | .205 | Fr | .254 | Vg | Pr | Pr | Pr | Pr | Pr | Prone | Normal |
| | Chris Young | cf | Rp | 24 | .285 | Ex | .236 | Vg | Av | Av | Ex | Vg | Av | Iron | Normal |
|   | Total |   |   | 26.6 | .271 |   | .255 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Scott Baker | sp | R | 26 | .263 | .230 | Vg | Pr | Pr | Pr | Pr | Av | | Av | 19 | 0 | 34 | Normal | Prone |
| | Boof Bonser | mr | R | 26 | .315 | .260 | Av | Pr | Pr | Pr | Pr | Av | Vg | Fr | 25 | 254 | 46 | Normal | Normal |
| | Jonathan Broxton | mr | R | 24 | .270 | .181 | Av | Pr | Pr | Pr | Pr | | Av | Pr | 23 | 5 | 51 | Normal | Iron |
| | Santiago Casilla | mr | R | 27 | .308 | .291 | Av | Pr | Pr | Pr | Pr | | Av | Pr | 58 | 23 | 49 | Normal | Prone |
| | J.P. Howell | mr | L | 25 | .188 | .197 | Av | Pr | Pr | Pr | Pr | | Vg | Fr | 30 | 0 | 59 | Tough | Normal |
| | Bob Howry | mr | R | 34 | .328 | .297 | Av | Pr | Pr | Pr | Pr | | Av | Av | 0 | 0 | 38 | Normal | Iron |
| | Wade LeBlanc | sp | L | 23 | .318 | .333 | Av | Pr | Pr | Pr | Pr | Fr | Ex | Av | 13 | 65 | 58 | Normal | Normal |
| | Shaun Marcum | sp | R | 26 | .244 | .200 | Fr | Pr | Pr | Pr | Pr | Av | | Av | 11 | 0 | 49 | Normal | Prone |
| | Daisuke Matsuzaka | sp | R | 27 | .225 | .195 | Av | Pr | Pr | Pr | Pr | Av | | Av | 16 | 0 | 42 | Normal | Prone |
| | Kevin Slowey | sp | R | 24 | .277 | .246 | Fr | Pr | Pr | Pr | Pr | Av | | Vg | 3 | 0 | 41 | Normal | Prone |
| | Joe Smith | mr | R | 24 | .320 | .192 | Av | Pr | Pr | Pr | Pr | | Fr | Fr | 8 | 9 | 72 | Normal | Iron |
| | Andy Sonnanstine | sp | R | 25 | .265 | .289 | Vg | Pr | Pr | Pr | Pr | Av | | Ex | 16 | 0 | 46 | Normal | Normal |
| | Brett Tomko | sp | R | 35 | .283 | .298 | Vg | Pr | Pr | Pr | Pr | Av | Vg | Av | 29 | 0 | 54 | Normal | Prone |
|   | Total |   |   | 26.6 | .267 | .241 |   |   |   |   |   |   |   |   |   |   |   |   |   |