DMB league standings -- Puget Sound Computer Baseball
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| PSCB Atlantic |   |   |   |   |   |   |   |   |   |   |   |   |   |
| East |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2008 | New York (A) Yankees | 100 | 54 | .649 | - |   | 4-6 | L1 | lwllllwwlw | 743 | 536 | 207 | 0 |
| 2008 | Florida Marlins | 97 | 57 | .630 | 3 |   | 6-4 | L2 | llwwwwwlwl | 799 | 638 | 161 |   |
| 2008 | San Diego Padres | 89 | 65 | .578 | 11 |   | 4-6 | W1 | wlllwlwlwl | 705 | 600 | 105 |   |
| 2008 | Atlanta Braves | 87 | 67 | .565 | 13 |   | 8-2 | W1 | wlwwwwlwww | 721 | 640 | 81 |   |
| 2008 | Detroit Tigers | 79 | 75 | .513 | 21 |   | 4-6 | W2 | wwlwllwlll | 698 | 683 | 15 |   |
| 2008 | Milwaukee Brewers | 58 | 96 | .377 | 42 |   | 3-7 | W2 | wwllllllwl | 608 | 764 | -156 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| West |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2008 | Los Angeles Angels | 103 | 51 | .669 | - |   | 5-5 | L2 | llwwwllwwl | 862 | 631 | 231 | 0 |
| 2008 | Chicago White Sox | 71 | 83 | .461 | 32 |   | 6-4 | W2 | wwlllwwwlw | 754 | 817 | -63 |   |
| 2008 | Toronto Blue Jays | 70 | 84 | .455 | 33 |   | 6-4 | L1 | lwwwlwlwwl | 655 | 718 | -63 |   |
| 2008 | Cincinnati Reds | 68 | 86 | .442 | 35 |   | 7-3 | W4 | wwwwlwwllw | 677 | 758 | -81 |   |
| 2008 | Texas Rangers | 63 | 91 | .409 | 40 |   | 5-5 | L2 | llwlwwlwlw | 613 | 738 | -125 |   |
| 2008 | New York Mets | 39 | 115 | .253 | 64 |   | 2-8 | L4 | llllwllllw | 486 | 798 | -312 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| PSCB Pacific |   |   |   |   |   |   |   |   |   |   |   |   |   |
| East |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2008 | St. Louis Cardinals | 110 | 44 | .714 | - |   | 7-3 | W3 | wwwlwlwwlw | 907 | 543 | 364 | 0 |
| 2008 | Chicago (N) Cubs | 76 | 78 | .494 | 34 |   | 5-5 | W3 | wwwlwlllwl | 793 | 763 | 30 |   |
| 2008 | Boston Red Sox | 67 | 87 | .435 | 43 |   | 6-4 | W2 | wwllwwwlwl | 823 | 936 | -113 |   |
| 2008 | San Francisco Giants | 67 | 87 | .435 | 43 |   | 3-7 | L3 | lllwlwllwl | 848 | 1048 | -200 |   |
| 2008 | Oakland A's | 61 | 93 | .396 | 49 |   | 5-5 | L3 | lllwlwwwlw | 709 | 931 | -222 |   |
| 2008 | Philadelphia Phillies | 54 | 100 | .351 | 56 |   | 4-6 | L2 | llwwlllwlw | 669 | 892 | -223 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| West |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2008 | Seattle Mariners | 107 | 47 | .695 | - |   | 7-3 | L1 | lwlwwwlwww | 929 | 591 | 338 | 0 |
| 2008 | Baltimore Orioles | 100 | 54 | .649 | 7 |   | 10-0 | W16 | wwwwwwwwww | 838 | 709 | 129 |   |
| 2008 | Arizona Diamondbacks | 87 | 67 | .565 | 20 |   | 4-6 | W2 | wwlwllwlll | 831 | 702 | 129 |   |
| 2008 | Pittsburgh Pirates | 80 | 74 | .519 | 27 |   | 3-7 | W1 | wlwlllwlll | 892 | 830 | 62 |   |
| 2008 | Cleveland Indians | 64 | 90 | .416 | 43 |   | 3-7 | L7 | lllllllwww | 752 | 831 | -79 |   |
| 2008 | Los Angeles Dodgers | 51 | 103 | .331 | 56 |   | 3-7 | L2 | llwlwwllll | 637 | 852 | -215 |   |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| PSCB Atlantic |   |   |   |   |   |   |   |   |   |   |
| 2008 | Los Angeles Angels | 103 | 51 | .669 | na |   | 5-5 | L2 | llwwwllwwl |   |
| 2008 | New York (A) Yankees | 100 | 54 | .649 | na |   | 4-6 | L1 | lwllllwwlw |   |
| 2008 | Florida Marlins | 97 | 57 | .630 | - |   | 6-4 | L2 | llwwwwwlwl | 0 |
| 2008 | San Diego Padres | 89 | 65 | .578 | 8 |   | 4-6 | W1 | wlllwlwlwl |   |
| 2008 | Atlanta Braves | 87 | 67 | .565 | 10 |   | 8-2 | W1 | wlwwwwlwww |   |
| 2008 | Detroit Tigers | 79 | 75 | .513 | 18 |   | 4-6 | W2 | wwlwllwlll |   |
| 2008 | Chicago White Sox | 71 | 83 | .461 | 26 |   | 6-4 | W2 | wwlllwwwlw |   |
| 2008 | Toronto Blue Jays | 70 | 84 | .455 | 27 |   | 6-4 | L1 | lwwwlwlwwl |   |
| 2008 | Cincinnati Reds | 68 | 86 | .442 | 29 |   | 7-3 | W4 | wwwwlwwllw |   |
| 2008 | Texas Rangers | 63 | 91 | .409 | 34 |   | 5-5 | L2 | llwlwwlwlw |   |
| 2008 | Milwaukee Brewers | 58 | 96 | .377 | 39 |   | 3-7 | W2 | wwllllllwl |   |
| 2008 | New York Mets | 39 | 115 | .253 | 58 |   | 2-8 | L4 | llllwllllw |   |
|   |   |   |   |   |   |   |   |   |   |   |
| PSCB Pacific |   |   |   |   |   |   |   |   |   |   |
| 2008 | St. Louis Cardinals | 110 | 44 | .714 | na |   | 7-3 | W3 | wwwlwlwwlw |   |
| 2008 | Seattle Mariners | 107 | 47 | .695 | na |   | 7-3 | L1 | lwlwwwlwww |   |
| 2008 | Baltimore Orioles | 100 | 54 | .649 | - |   | 10-0 | W16 | wwwwwwwwww | 0 |
| 2008 | Arizona Diamondbacks | 87 | 67 | .565 | 13 |   | 4-6 | W2 | wwlwllwlll |   |
| 2008 | Pittsburgh Pirates | 80 | 74 | .519 | 20 |   | 3-7 | W1 | wlwlllwlll |   |
| 2008 | Chicago (N) Cubs | 76 | 78 | .494 | 24 |   | 5-5 | W3 | wwwlwlllwl |   |
| 2008 | Boston Red Sox | 67 | 87 | .435 | 33 |   | 6-4 | W2 | wwllwwwlwl |   |
| 2008 | San Francisco Giants | 67 | 87 | .435 | 33 |   | 3-7 | L3 | lllwlwllwl |   |
| 2008 | Cleveland Indians | 64 | 90 | .416 | 36 |   | 3-7 | L7 | lllllllwww |   |
| 2008 | Oakland A's | 61 | 93 | .396 | 39 |   | 5-5 | L3 | lllwlwwwlw |   |
| 2008 | Philadelphia Phillies | 54 | 100 | .351 | 46 |   | 4-6 | L2 | llwwlllwlw |   |
| 2008 | Los Angeles Dodgers | 51 | 103 | .331 | 49 |   | 3-7 | L2 | llwlwwllll |   |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| PSCB Atlantic |   |   |   |   |   |   |   |   |   |
| 2008 | Los Angeles Angels | 56-21 | 47-30 | 99-48 | 4-3 | 33-16 | 70-35 | 49-21 |   |
| 2008 | New York (A) Yankees | 55-22 | 45-32 | 96-51 | 4-3 | 40-12 | 60-42 | 41-29 |   |
| 2008 | Florida Marlins | 52-25 | 45-32 | 92-55 | 5-2 | 26-24 | 71-33 | 43-27 |   |
| 2008 | San Diego Padres | 46-31 | 43-34 | 86-61 | 3-4 | 34-19 | 55-46 | 36-34 |   |
| 2008 | Atlanta Braves | 47-30 | 40-37 | 83-64 | 4-3 | 29-26 | 58-41 | 36-34 |   |
| 2008 | Detroit Tigers | 38-39 | 41-36 | 75-72 | 4-3 | 25-30 | 54-45 | 33-37 |   |
| 2008 | Chicago White Sox | 41-36 | 30-47 | 67-80 | 4-3 | 26-23 | 45-60 | 39-31 |   |
| 2008 | Toronto Blue Jays | 35-42 | 35-42 | 35-42 | 35-42 | 22-34 | 48-50 | 34-36 |   |
| 2008 | Cincinnati Reds | 36-41 | 32-45 | 63-84 | 5-2 | 23-24 | 45-62 | 35-35 |   |
| 2008 | Texas Rangers | 32-45 | 31-46 | 60-87 | 3-4 | 20-26 | 43-65 | 34-36 |   |
| 2008 | Milwaukee Brewers | 26-51 | 32-45 | 54-93 | 4-3 | 16-30 | 42-66 | 21-49 |   |
| 2008 | New York Mets | 23-54 | 16-61 | 37-110 | 2-5 | 16-30 | 23-85 | 19-51 |   |
|   |   |   |   |   |   |   |   |   |   |
| PSCB Pacific |   |   |   |   |   |   |   |   |   |
| 2008 | St. Louis Cardinals | 51-26 | 59-18 | 110-44 |   | 31-10 | 79-34 | 50-20 |   |
| 2008 | Seattle Mariners | 53-24 | 54-23 | 107-47 |   | 25-6 | 82-41 | 49-21 |   |
| 2008 | Baltimore Orioles | 50-27 | 50-27 | 100-54 |   | 28-6 | 72-48 | 47-23 |   |
| 2008 | Arizona Diamondbacks | 40-37 | 47-30 | 87-67 |   | 23-12 | 64-55 | 35-35 |   |
| 2008 | Pittsburgh Pirates | 46-31 | 34-43 | 80-74 |   | 15-21 | 65-53 | 34-36 |   |
| 2008 | Chicago (N) Cubs | 37-40 | 39-38 | 76-78 |   | 18-13 | 58-65 | 39-31 |   |
| 2008 | Boston Red Sox | 33-44 | 34-43 | 67-87 |   | 17-18 | 50-69 | 31-39 |   |
| 2008 | San Francisco Giants | 33-44 | 34-43 | 67-87 |   | 15-25 | 52-62 | 33-37 |   |
| 2008 | Cleveland Indians | 34-43 | 30-47 | 64-90 |   | 15-16 | 49-74 | 30-40 |   |
| 2008 | Oakland A's | 28-49 | 33-44 | 61-93 |   | 13-21 | 48-72 | 29-41 |   |
| 2008 | Philadelphia Phillies | 30-47 | 24-53 | 54-100 |   | 15-22 | 39-78 | 28-42 |   |
| 2008 | Los Angeles Dodgers | 23-54 | 28-49 | 51-103 |   | 14-15 | 37-88 | 15-55 |   |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| PSCB Atlantic |   |   |   |   |   |   |
| 2008 | Los Angeles Angels | 83-2 | 15-6 | 5-43 | 26-17 | 14-3 |
| 2008 | New York (A) Yankees | 82-9 | 11-8 | 7-37 | 32-23 | 7-4 |
| 2008 | Florida Marlins | 75-4 | 12-4 | 10-49 | 32-16 | 10-5 |
| 2008 | San Diego Padres | 79-8 | 5-7 | 5-50 | 21-21 | 7-4 |
| 2008 | Atlanta Braves | 66-10 | 13-11 | 8-46 | 27-30 | 2-11 |
| 2008 | Detroit Tigers | 55-4 | 13-10 | 11-61 | 29-23 | 9-9 |
| 2008 | Chicago White Sox | 54-5 | 11-11 | 6-67 | 21-20 | 6-7 |
| 2008 | Toronto Blue Jays | 45-5 | 13-8 | 12-71 | 24-25 | 11-8 |
| 2008 | Cincinnati Reds | 57-5 | 6-10 | 5-71 | 20-26 | 6-8 |
| 2008 | Texas Rangers | 50-11 | 6-13 | 7-67 | 25-26 | 8-5 |
| 2008 | Milwaukee Brewers | 48-11 | 6-9 | 4-76 | 24-32 | 5-12 |
| 2008 | New York Mets | 33-11 | 1-15 | 5-89 | 14-36 | 3-12 |
|   |   |   |   |   |   |   |
| PSCB Pacific |   |   |   |   |   |   |
| 2008 | St. Louis Cardinals | 93-4 | 12-6 | 5-34 | 21-10 | 9-2 |
| 2008 | Seattle Mariners | 91-3 | 9-4 | 7-40 | 28-12 | 8-3 |
| 2008 | Baltimore Orioles | 83-3 | 6-2 | 11-49 | 27-9 | 13-3 |
| 2008 | Arizona Diamondbacks | 76-10 | 8-5 | 3-52 | 16-21 | 8-8 |
| 2008 | Pittsburgh Pirates | 70-7 | 2-6 | 8-61 | 19-21 | 5-8 |
| 2008 | Chicago (N) Cubs | 63-7 | 6-6 | 7-65 | 23-21 | 5-6 |
| 2008 | Boston Red Sox | 54-7 | 6-7 | 7-73 | 14-24 | 6-9 |
| 2008 | San Francisco Giants | 53-4 | 8-3 | 6-80 | 19-20 | 3-6 |
| 2008 | Cleveland Indians | 54-8 | 4-8 | 6-74 | 13-24 | 4-10 |
| 2008 | Oakland A's | 52-5 | 5-7 | 4-81 | 17-17 | 9-3 |
| 2008 | Philadelphia Phillies | 41-8 | 5-10 | 8-82 | 21-31 | 5-11 |
| 2008 | Los Angeles Dodgers | 42-9 | 6-13 | 3-81 | 15-23 | 4-10 |