DMB league standings -- Puget Sound Computer Baseball
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| PSCB Atlantic |   |   |   |   |   |   |   |   |   |   |   |   |   |
| East |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2007 | Atlanta Braves | 93 | 61 | .604 | - |   | 8-2 | W7 | wwwwwwwlwl | 800 | 652 | 148 | 0 |
| 2007 | San Diego Padres | 91 | 63 | .591 | 2 |   | 6-4 | L1 | lwwwlwlwwl | 711 | 602 | 109 |   |
| 2007 | Milwaukee Brewers | 90 | 64 | .584 | 3 |   | 7-3 | W1 | wlwlwwwwlw | 781 | 675 | 106 |   |
| 2007 | Florida Marlins | 85 | 69 | .552 | 8 |   | 3-7 | L1 | lwlwlllllw | 813 | 636 | 177 |   |
| 2007 | Detroit Tigers | 81 | 73 | .526 | 12 |   | 7-3 | W2 | wwlwwlwwlw | 663 | 619 | 44 |   |
| 2007 | New York (A) Yankees | 61 | 93 | .396 | 32 |   | 2-8 | L7 | lllllllwwl | 680 | 814 | -134 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| West |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2007 | Los Angeles Angels | 105 | 49 | .682 | - |   | 8-2 | W2 | wwlwlwwwww | 861 | 590 | 271 | 0 |
| 2007 | Chicago White Sox | 79 | 75 | .513 | 26 |   | 3-7 | L2 | llwlwllllw | 699 | 750 | -51 |   |
| 2007 | Toronto Blue Jays | 70 | 84 | .455 | 35 |   | 5-5 | W1 | wlllwlwlww | 698 | 725 | -27 |   |
| 2007 | Cincinnati Reds | 58 | 96 | .377 | 47 |   | 4-6 | L1 | lwlwlwwlll | 592 | 801 | -209 |   |
| 2007 | Texas Rangers | 56 | 98 | .364 | 49 |   | 3-7 | L2 | llwllwllwl | 660 | 865 | -205 |   |
| 2007 | Kansas City Royals | 55 | 99 | .357 | 50 |   | 4-6 | W1 | wlwlwllwll | 566 | 795 | -229 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| PSCB Pacific |   |   |   |   |   |   |   |   |   |   |   |   |   |
| East |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2007 | Oakland A's | 100 | 54 | .649 | - |   | 7-3 | L1 | lwwwlwwwwl | 809 | 632 | 177 | 0 |
| 2007 | San Francisco Giants | 89 | 65 | .578 | 11 |   | 5-5 | W1 | wlwwllwllw | 737 | 654 | 83 |   |
| 2007 | Philadelphia Phillies | 81 | 73 | .526 | 19 |   | 6-4 | W1 | wlllwwlwww | 842 | 784 | 58 |   |
| 2007 | Boston Red Sox | 78 | 76 | .506 | 22 |   | 6-4 | L1 | lwwwllwlww | 836 | 879 | -43 |   |
| 2007 | St. Louis Cardinals | 72 | 82 | .468 | 28 |   | 4-6 | L1 | lwllwwlwll | 749 | 769 | -20 |   |
| 2007 | Chicago (N) Cubs | 63 | 91 | .409 | 37 |   | 2-8 | W1 | wlllwlllll | 756 | 925 | -169 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| West |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2007 | Seattle Mariners | 103 | 51 | .669 | - |   | 9-1 | L1 | lwwwwwwwww | 984 | 719 | 265 | 0 |
| 2007 | Cleveland Indians | 92 | 62 | .597 | 11 |   | 7-3 | W1 | wlwwwwwlwl | 798 | 691 | 107 |   |
| 2007 | Baltimore Orioles | 69 | 85 | .448 | 34 |   | 2-8 | L1 | lwlllllllw | 800 | 794 | 6 |   |
| 2007 | Los Angeles Dodgers | 67 | 87 | .435 | 36 |   | 9-1 | W9 | wwwwwwwwwl | 793 | 897 | -104 |   |
| 2007 | Arizona Diamondbacks | 62 | 92 | .403 | 41 |   | 0-10 | L10 | llllllllll | 690 | 791 | -101 |   |
| 2007 | Pittsburgh Pirates | 48 | 106 | .312 | 55 |   | 3-7 | W1 | wllllllwlw | 703 | 962 | -259 |   |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| PSCB Atlantic |   |   |   |   |   |   |   |   |   |   |
| 2007 | Los Angeles Angels | 105 | 49 | .682 | na |   | 8-2 | W2 | wwlwlwwwww |   |
| 2007 | Atlanta Braves | 93 | 61 | .604 | na |   | 8-2 | W7 | wwwwwwwlwl |   |
| 2007 | San Diego Padres | 91 | 63 | .591 | - |   | 6-4 | L1 | lwwwlwlwwl | 0 |
| 2007 | Milwaukee Brewers | 90 | 64 | .584 | 1 |   | 7-3 | W1 | wlwlwwwwlw |   |
| 2007 | Florida Marlins | 85 | 69 | .552 | 6 |   | 3-7 | L1 | lwlwlllllw |   |
| 2007 | Detroit Tigers | 81 | 73 | .526 | 10 |   | 7-3 | W2 | wwlwwlwwlw |   |
| 2007 | Chicago White Sox | 79 | 75 | .513 | 12 |   | 3-7 | L2 | llwlwllllw |   |
| 2007 | Toronto Blue Jays | 70 | 84 | .455 | 21 |   | 5-5 | W1 | wlllwlwlww |   |
| 2007 | New York (A) Yankees | 61 | 93 | .396 | 30 |   | 2-8 | L7 | lllllllwwl |   |
| 2007 | Cincinnati Reds | 58 | 96 | .377 | 33 |   | 4-6 | L1 | lwlwlwwlll |   |
| 2007 | Texas Rangers | 56 | 98 | .364 | 35 |   | 3-7 | L2 | llwllwllwl |   |
| 2007 | Kansas City Royals | 55 | 99 | .357 | 36 |   | 4-6 | W1 | wlwlwllwll |   |
|   |   |   |   |   |   |   |   |   |   |   |
| PSCB Pacific |   |   |   |   |   |   |   |   |   |   |
| 2007 | Seattle Mariners | 103 | 51 | .669 | na |   | 9-1 | L1 | lwwwwwwwww |   |
| 2007 | Oakland A's | 100 | 54 | .649 | na |   | 7-3 | L1 | lwwwlwwwwl |   |
| 2007 | Cleveland Indians | 92 | 62 | .597 | - |   | 7-3 | W1 | wlwwwwwlwl | 0 |
| 2007 | San Francisco Giants | 89 | 65 | .578 | 3 |   | 5-5 | W1 | wlwwllwllw |   |
| 2007 | Philadelphia Phillies | 81 | 73 | .526 | 11 |   | 6-4 | W1 | wlllwwlwww |   |
| 2007 | Boston Red Sox | 78 | 76 | .506 | 14 |   | 6-4 | L1 | lwwwllwlww |   |
| 2007 | St. Louis Cardinals | 72 | 82 | .468 | 20 |   | 4-6 | L1 | lwllwwlwll |   |
| 2007 | Baltimore Orioles | 69 | 85 | .448 | 23 |   | 2-8 | L1 | lwlllllllw |   |
| 2007 | Los Angeles Dodgers | 67 | 87 | .435 | 25 |   | 9-1 | W9 | wwwwwwwwwl |   |
| 2007 | Chicago (N) Cubs | 63 | 91 | .409 | 29 |   | 2-8 | W1 | wlllwlllll |   |
| 2007 | Arizona Diamondbacks | 62 | 92 | .403 | 30 |   | 0-10 | L10 | llllllllll |   |
| 2007 | Pittsburgh Pirates | 48 | 106 | .312 | 44 |   | 3-7 | W1 | wllllllwlw |   |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| PSCB Atlantic |   |   |   |   |   |   |   |   |   |
| 2007 | Los Angeles Angels | 50-27 | 55-22 | 101-46 | 4-3 | 36-15 | 69-34 | 52-18 |   |
| 2007 | Atlanta Braves | 48-29 | 45-32 | 90-57 | 3-4 | 39-22 | 54-39 | 41-29 |   |
| 2007 | San Diego Padres | 46-31 | 45-32 | 87-60 | 4-3 | 35-26 | 56-37 | 38-32 |   |
| 2007 | Milwaukee Brewers | 42-35 | 48-29 | 87-60 | 3-4 | 37-17 | 53-47 | 36-34 |   |
| 2007 | Florida Marlins | 44-33 | 41-36 | 80-67 | 5-2 | 34-17 | 51-52 | 38-32 |   |
| 2007 | Detroit Tigers | 38-39 | 43-34 | 78-69 | 3-4 | 34-26 | 47-47 | 33-37 |   |
| 2007 | Chicago White Sox | 36-41 | 43-34 | 74-73 | 5-2 | 29-22 | 50-53 | 41-29 |   |
| 2007 | Toronto Blue Jays | 40-37 | 30-47 | 30-47 | 40-37 | 25-24 | 45-60 | 32-38 |   |
| 2007 | New York (A) Yankees | 32-45 | 29-48 | 57-90 | 4-3 | 26-26 | 35-67 | 24-46 |   |
| 2007 | Cincinnati Reds | 30-47 | 28-49 | 57-90 | 1-6 | 20-32 | 38-64 | 29-41 |   |
| 2007 | Texas Rangers | 30-47 | 26-51 | 55-92 | 1-6 | 21-34 | 35-64 | 31-39 |   |
| 2007 | Kansas City Royals | 28-49 | 27-50 | 51-96 | 4-3 | 19-33 | 36-66 | 25-45 |   |
|   |   |   |   |   |   |   |   |   |   |
| PSCB Pacific |   |   |   |   |   |   |   |   |   |
| 2007 | Seattle Mariners | 49-28 | 54-23 | 103-51 |   | 21-9 | 82-42 | 50-20 |   |
| 2007 | Oakland A's | 51-26 | 49-28 | 100-54 |   | 22-10 | 78-44 | 47-23 |   |
| 2007 | Cleveland Indians | 45-32 | 47-30 | 92-62 |   | 17-8 | 75-54 | 45-25 |   |
| 2007 | San Francisco Giants | 42-35 | 47-30 | 89-65 |   | 12-15 | 77-50 | 37-33 |   |
| 2007 | Philadelphia Phillies | 41-36 | 40-37 | 81-73 |   | 16-11 | 65-62 | 34-36 |   |
| 2007 | Boston Red Sox | 39-38 | 39-38 | 78-76 |   | 18-14 | 60-62 | 34-36 |   |
| 2007 | St. Louis Cardinals | 39-38 | 33-44 | 72-82 |   | 15-19 | 57-63 | 30-40 |   |
| 2007 | Baltimore Orioles | 33-44 | 36-41 | 69-85 |   | 17-18 | 52-67 | 36-34 |   |
| 2007 | Los Angeles Dodgers | 33-44 | 34-43 | 67-87 |   | 12-16 | 55-71 | 30-40 |   |
| 2007 | Chicago (N) Cubs | 33-44 | 30-47 | 63-91 |   | 9-15 | 54-76 | 28-42 |   |
| 2007 | Arizona Diamondbacks | 29-48 | 33-44 | 62-92 |   | 12-20 | 50-72 | 30-40 |   |
| 2007 | Pittsburgh Pirates | 22-55 | 26-51 | 48-106 |   | 10-19 | 38-87 | 19-51 |   |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| PSCB Atlantic |   |   |   |   |   |   |
| 2007 | Los Angeles Angels | 88-7 | 9-7 | 8-35 | 23-20 | 8-8 |
| 2007 | Atlanta Braves | 80-5 | 7-14 | 6-42 | 25-23 | 5-8 |
| 2007 | San Diego Padres | 76-4 | 9-9 | 6-50 | 21-22 | 7-5 |
| 2007 | Milwaukee Brewers | 71-3 | 16-4 | 3-57 | 27-21 | 8-7 |
| 2007 | Florida Marlins | 69-2 | 11-11 | 5-56 | 18-21 | 6-6 |
| 2007 | Detroit Tigers | 58-4 | 14-11 | 9-58 | 28-22 | 12-8 |
| 2007 | Chicago White Sox | 59-6 | 14-7 | 6-62 | 25-20 | 8-6 |
| 2007 | Toronto Blue Jays | 61-7 | 4-11 | 5-66 | 22-28 | 7-8 |
| 2007 | New York (A) Yankees | 50-13 | 6-15 | 5-65 | 26-25 | 6-8 |
| 2007 | Cincinnati Reds | 47-7 | 7-10 | 4-79 | 20-28 | 6-12 |
| 2007 | Texas Rangers | 40-8 | 10-4 | 6-86 | 21-19 | 9-6 |
| 2007 | Kansas City Royals | 40-3 | 9-13 | 6-83 | 15-22 | 5-5 |
|   |   |   |   |   |   |   |
| PSCB Pacific |   |   |   |   |   |   |
| 2007 | Seattle Mariners | 90-6 | 9-11 | 4-34 | 28-15 | 6-5 |
| 2007 | Oakland A's | 83-7 | 9-8 | 8-39 | 29-17 | 4-8 |
| 2007 | Cleveland Indians | 75-3 | 6-4 | 11-55 | 30-17 | 9-2 |
| 2007 | San Francisco Giants | 71-5 | 14-10 | 4-50 | 27-21 | 11-7 |
| 2007 | Philadelphia Phillies | 67-9 | 5-10 | 9-54 | 16-22 | 3-8 |
| 2007 | Boston Red Sox | 60-5 | 6-10 | 12-61 | 21-18 | 8-7 |
| 2007 | St. Louis Cardinals | 58-8 | 9-7 | 5-67 | 20-25 | 10-10 |
| 2007 | Baltimore Orioles | 55-8 | 8-12 | 6-65 | 17-34 | 4-6 |
| 2007 | Los Angeles Dodgers | 45-8 | 13-9 | 9-70 | 19-22 | 12-7 |
| 2007 | Chicago (N) Cubs | 48-10 | 7-6 | 8-75 | 19-23 | 5-9 |
| 2007 | Arizona Diamondbacks | 49-10 | 7-8 | 6-74 | 22-32 | 6-8 |
| 2007 | Pittsburgh Pirates | 37-6 | 8-6 | 3-94 | 16-18 | 5-6 |